Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 221123693 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 221123693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 820567205904 |
|---|---|
| Size | 47.2" W x 15.7" D x 34.6" H |
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | GAOMON |
| Door Style | Slab |
| Item Depth | 47.2 inches |
| Model Name | h_D8oyA4_NFrUcJ6PLOA3AOdTndZ |
| Style Name | Farmhouse |
| Item Weight | 102.3 Pounds |
| Finish Types | Painted |
| Manufacturer | GAOMON |
| Model Number | PXY-PHO_0ZCNF163-Cpx793a |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Bar Cabinets |
| Is Customizable | No |
| Item Dimensions | 47.2 x 15.7 x 34.6 inches |
| Number of Doors | 2 |
| Storage Options | shelf |
| Number of Levels | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Wine Bar Cabinet |
| Number of Compartments | 1 |
| Weight Capacity Maximum | 150 Pounds |
| Manufacturer Part Number | PHO_0ZCN |
| Item Dimensions D x W x H | 47.2"D x 15.7"W x 34.6"H |
| Recommended Uses For Product | Home Bar, Kitchen Appliances |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form