Limited Time Sale$49.84 cheaper than the new price!!
| Management number | 215302987 | Release Date | 2026/04/12 | List Price | $33.23 | Model Number | 215302987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crop Max I1 9.5/ -15
| Ply | 10-Ply |
|---|---|
| UPC | 796519047697 |
| Size | 9.5/ -15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 7 Inches |
| Brand Name | Crop Max |
| Load Index | 112 |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Item Weight | 42.9 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Crop Max |
| Speed Rating | L |
| Item Diameter | 30.2 Inches |
| Load Capacity | 2365 Pounds |
| Section Width | 30 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Crop Max I1 9.5/ -15 |
| Item Dimensions | 30.2 x 9.5 x 30.2 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 1 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form