Limited Time Sale$5.99 cheaper than the new price!!
| Management number | 228680409 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228680409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9LZTYVR |
|---|---|
| Size | 3.3 Inch by 2.6 Inch |
| Color | White |
| Arch Type | Medium Arch |
| Item Form | Gel |
| Brand Name | shynek |
| Unit Count | 1 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Shynek |
| Material Type | Silicone |
| Number of Items | 10 |
| Product Benefits | Pain Relief |
| Corrective Support | True |
| Target Use Body Part | Ball of Foot |
| Recommended Uses For Product | Boot, Sandal, Shoe, Slipper, Sneaker |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form